Weather |
Approximate air speed at boom height* | Beaufort Scale | Description | Visible Signs | Spraying | |
Less han 2 km/h (Less than 1.2 mph) | Force 0 | Calm | Smoke rises vertically | Only use medium or coarse spray quality | |
2 - 3.2 km/h (1.2 - 2 mph) | Force 1 | Light air | Direction shown by smoke drift | Acceptable spraying conditions | |
3.2 - 6.5 km/h (2 - 4 mph) | Force 2 | Light Breeze | Leaves rustle, wind felt on face | Ideal spraying conditions | |
6.5 - 9.6 km/h (4 - 6 mph) | Force 3 | Gentle Breeze | Leaves and twigs in constant motion | Increased risk of spray drift. Take special care | |
9.6 - 14.5 km/h (6 - 9 mph) | Force 4 | Moderate | Small branches moved, raises dust or loose paper | Spraying inadvisable |
Contact
Contact : John Rhys Owen
Address: JR Owen Crop Sprayer/Tester, Bryn Teg Llanwnda Caernarfon Gwynedd,
LL54 5TG
Email: jrowencropsprayers@gmail.com
Telephone: 07717 496705